| Management number | 225731673 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 225731673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B9R3V48R |
|---|---|
| Size | Medium |
| Brand | Autocastle |
| Color | Black |
| Material | spandex fabric cotton winter warm rechargeable electric battery heated socks |
| Team Name | Autocastle heated socks for men women |
| Brand Name | Autocastle |
| Model Name | 3.7 heated socks 2022 winter warm climbing camping hiking foot warmers |
| Model Year | 2022 |
| Sport Type | Autocastle Rechargeable Electric Battery Heated Socks for Men Women,Winter Warm Battery Powered Heat Insulated Sox Kit,Sports Outdoor Cold Feet Novelty Thermal Socks Ski Hike Hunt Bike Foot Warmers |
| Part Number | rechargeable electric heated socks |
| Reusability | Rechargwable winter warm heated socks rechargeable electric battery heat sox kit |
| Manufacturer | Autocastle |
| Power Source | Battery Powered |
| Package Weight | 0.5 Kilograms |
| Suggested Users | unisex men women heated socks |
| Battery Capacity | 2200 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Included Components | 1 elegant box package, 1 pair of heated socks, 1*AC charger, 2*rechargeable battery, User Manual |
| Warranty Description | Autocastle winter warm rechargeable battery heated socks for men women climbing hiking hunting camping foot warmers with 30 days free return and refund from the day of purchase |
| Item Dimensions LxWxH | 10 x 8 x 3.8 inches |
| Upper Temperature Rating | 122 Degrees Fahrenheit |
| Recommended Uses For Product | biking, camping, climbing, cycling, hiking, hunting, indoor outdoor activities, motor cycling, shoveling snow, skiing, snowboarding |
| Item Package Dimensions L x W x H | 9.49 x 4.49 x 2.68 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form