| Management number | 225460508 | Release Date | 2026/05/09 | List Price | US$31.99 | Model Number | 225460508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Support your senior dog’s later years with Purina Pro Plan AdvantEDGE Senior Support Plus Shredded Blend Chicken and Rice Formula Dry Dog Food. This specialized formula offers 3-in-1 Senior Support and delivers a delicious taste and a variety of textures to keep your senior dog engaged and enjoying this high protein dog kibble. The senior dog food features real chicken as the number 1 ingredient and delivers a highly digestible formula with dog probiotics to support digestive health. Backed by more than a decade of research from a brand trusted by veterinarians, this dog dry food provides specific nutrition that supports cognition, dog immune support, and mobility for senior dogs in a formula that supports their health. Help your senior dog live out their golden years with the right support so they can be happy and feeling their best with Purina Pro Plan AdvantEDGE Senior Support Shredded Blend Chicken and Rice Formula Dry Dog Food.
| ASIN | B0FWSYF7SF |
|---|---|
| Flavor | Chicken & Rice |
| Item Form | Crunchy, Hard, Kibble, Shredded, Soft, Tender |
| Brand Name | Purina Pro Plan |
| Unit Count | 352 Ounce |
| Item Weight | 22 Pounds |
| Manufacturer | Nestlé Purina Dry Truckload |
| Model Number | 00038100106797 |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports senior dog's cognition, immune system, and mobility |
| Additional Features | Antioxidants, Arthritis, Bone Health, Brain Aging, Cognitive Health, Corn Free, Digestive Health, Easily Digestible, Eye Health, Growth Support, High-Protein, Immune Support, Indoor, Made In The USA, Maintenance, Muscle Support, No Artificial Colors, No Artificial Flavors, Omegas, Prebiotic, Probiotics, Real Meat, Recovery, Sensitive Skin, Sensitive Stomach, Sourced From The USA, Soy Free, Veterinarian Recommended, Vitamins & Minerals, Wheat Free, With Vitamins |
| Special Ingredients | Probiotics, Fish Oil |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Senior |
| Manufacturer Part Number | 00038100106797 |
| Specific Uses For Product | Appetite Stimulation, Bone Health, Brain Health, Digestive Health, Eye Care, Immune Support, Muscle Care, Sensitive Stomach, Weight Management |
| Animal Food Ingredient Claim | No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Brain Health, Eye Care, Immune Support, Muscle Care, Bone Health, Digestive Health, Sensitive Stomach, Weight Management, Appetite Stimulation |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00038100106797 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form